Pos | Team | Pl Played | Pts Points | W Won | D Drawn | L Lost | SF | SA | SD |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 4 | 12 | 4 | 0 | 0 | 17 | 6 | +11 |
2. | ![]() | 3 | 6 | 2 | 0 | 1 | 20 | 11 | +9 |
3. | ![]() | 5 | 6 | 2 | 0 | 3 | 20 | 21 | -1 |
4. | ![]() | 3 | 6 | 2 | 0 | 1 | 12 | 13 | -1 |
5. | ![]() | 4 | 4 | 1 | 1 | 2 | 11 | 14 | -3 |
6. | 1ος ΟΜΑΔΑ 8 | 4 | 4 | 1 | 1 | 2 | 18 | 25 | -7 |
7. | ![]() | 4 | 3 | 1 | 0 | 3 | 7 | 11 | -4 |
8. | ![]() | 7 | -1 | 3 | 0 | 4 | 13 | 17 | -4 |
Επόμενοι Αγώνες
© lidosoccer on-line - Designed and developed by mK